Call 08047642889 71% Response Rate
Product Brochure
Brand | Blue Star |
Star Rating | 5 Star |
Compressor Type | Rotary |
Cooling Capacity | 3800 W |
Moisture Removal | 1.01 L/Hr |
Phase | Single Phase |
Noise Level | 52/50/48 dB(A) |
Remote | LCD Remote |
Refrigerant | R 22 |
Running Current | 4.96 Amps |
Voltage | 230 V |
Compressor Warranty | 5 Years |
Airflow Volume | 430/418/398 CFM |
Dimensions | 660 x 430 x 770 mm ( W x H x D ) |
Iseer | 3.35 W/W |
Nominal Capacity | 1.1 Toon |
Frequency | 50 Hz |
Power input | 1135 W |
Model No | 5W13GA |
Electricity Consumed | 878.61 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Net Weight | 55 Kg |
Available in 5 Star 1.1 TR/1.5 TR, 3 Star 1.5 TR and 2 Star 1TR/1.5TR, these Blue Star Window ACs offer you all the features you would need. With multi-fan speed operation, auto restart with memory function and dust filter, these Window ACs are ideal for small and compact spaces.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 5 Star |
Air Flow Volume Indoor | 700 CMH |
Frequency | 50 Hz |
Compressor Type | High EER Twin Rotary - BLDC |
Rated ISEER | 3.55 W/W |
Refrigerant | R-410A |
Voltage | 230 V |
Tonnage | 1.5 Ton |
Full Load Capacity | 5100 W (100%) |
Half Load Capacity | 2550 W (50%) |
Phase | Single Phase |
Full Load Power | 1660 W |
Half Load Power | 720 W |
Noise Level Indoor | 54 db(A) |
Wide Operating Voltage Range | 145-270 V |
Remote | LCD Remote |
Unit Dimension | 660 x 430 x 775 mm ( W x H x D ) |
View Complete details
Product Brochure
Star Rating | 3 Star |
Net weight | 44.5 Kg |
Nominal Capacity | 1 Ton |
Frequency | 50 Hz |
Compressor Type | Rotary |
Cooling Capacity | 3370 W |
Power input | 1160 W |
Moisture Removal | 1.3 L/Hr |
Noise Level | 53/53/52 db(A) |
Refrigerant | R 22 |
Running Current | 4.87 Amps |
Voltage | 230 V |
Compressor Warranty | 5 Years |
Airflow Volume | 290/274/258 CFM |
Dimensions | 560 x 377 x 615 mm ( W x H x D ) |
Iseer | 2.91 W/W |
phase | Single Phase |
Electricity Consumed | 897.96 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Remote | LCD Remote |
View Complete details
Product Brochure
Star Rating | 5 Star |
Compressor Type | Rotary |
Cooling Capacity | 5060 W |
Moisture Removal | 2.1 L/Hr |
Phase | Single Phase |
Noise Level | 59/52/50 dB(A |
Remote | LCD Remote |
Refrigerant | R 22 |
Running Current | 6.80 Amps |
Voltage | 230 V |
Compressor Warranty | 5 Years |
Airflow Volume | 400/368/355 CFM |
Dimensions | 660 x 430 x 777 mm ( W x D x H ) |
Iseer | 3.31 W/W |
Nominal Capacity | 1.5 Toon |
Model No | 5W18LC |
Frequency | 50 Hz |
Power Input | 1530 W |
Electricity Consumed | 1184.38 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Net Weight | 62 Kg |
Available in 5 Star 1TR/1.5 TR, 3 Star 1.5 TR and 2 Star 1.5TR/2TR these Blue Star Window ACs offer you all the features you would need. With multi-fan speed operation, auto restart with memory function and dust filter, these Window ACs are ideal for small and compact spaces.
Features:
Filters:
View Complete details
Product Brochure
Star Rating | 5 Star |
Compressor Type | Rotary |
Cooling Capacity | 3590 W |
Moisture Removal | 1.2 L/Hr |
Phase | Single Phase |
Noise Level | 58/57/54 dB(A) |
Remote | LCD Remote |
Refrigerant | R 22 |
Running Current | 4.85 Amps |
Voltage | 230 V |
Compressor Warranty | 5 Years |
Airflow Volume | 325/305/285 CFM |
Dimensions | 660 x 430 x 660 mm ( W x H x D ) |
Iseer | 3.31 W/W |
Nominal Capacity | 1 Ton |
Model No | 5W12LD |
Frequency | 50 Hz |
Power Input | 1085 W |
Electricity Consumed | 839.91 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Net Weight | 57 Kg |
Blue Star LD Series Window AC brings together superior cooling and elegant looks in one unit. The window AC is available in various capacity ranges in 3 Star 1.5 TR and 2 Star 1.5 TR Star catering to all customers.
Features:
Filters:
View Complete details
Product Brochure
Brand | Blue Star |
Star Rating | 3 Star |
Compressor Type | Rotary |
Cooling Capacity | 2499 W |
Moisture Removal | 1.0 L/Hr |
Noise Level | 52/50/48 dB(A) |
Phase | Single Phase |
Remote | LCD Remote |
Refrigerant | R410a |
Running Current | 3.65 Amps |
Voltage | 230 V |
Compressor Warranty | 5 Years |
Airflow Volume | 265/241/212 CFM |
Dimensions | 600 x 380 x 560 mm ( W x H x D ) |
Iseer | 2.98 W/W |
Nominal Capacity | 0.75 Ton |
Model No | 3WAE081YDF |
Frequency | 50 Hz |
Power Input | 840 W |
Electricity Consumed | 650.25 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Net Weight | 35.1 Kg |
Available in 3 Star 0.75TR/1TR, these Blue Star Window ACs offer you all the features you would need. With multi-fan speed operation, auto restart with memory function and dust filter, these ACs are ideal for small and compact spaces.
Features:
Filters:
View Complete details
Product Brochure
Brand | Blue Star |
Star Rating | 2 Star |
Compressor Type | Rotary |
Cooling Capacity | 2480 W |
Moisture Removal | 1.6 L/Hr |
Phase | Single Phase |
Noise Level | 48/46/44 dB(A) |
Remote | LCD Remote |
Refrigerant | R-410A |
Running Current | 4.01 Amps |
Voltage | 230 V |
Compressor Warranty | 5 Years |
Airflow Volume | 206/177/147 CFM |
Dimensions | 450 x 350 x 580 mm ( W x H x D ) |
Iseer | 2.71 W/W |
Model No | 2WAE081YCF |
Nominal Capacity | 0.75 Ton |
Frequency | 50 Hz |
Power Input | 915 W |
Electricity Consumed | 708.31 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Net Weight | 36 Kg |
Available in 2 Star 0.75 TR/1TR, these Blue Star ACs offer you all the features you would need. With multi-fan speed operation, auto restart with memory function and dust filter, these ACs are ideal for small and compact spaces.
Features:
View Complete details