Bharat college road, Badlapur, Thane, Maharashtra
GST No. 27AIIPC9913A1ZK
Call 08047642889 67% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Nexus Swift |
Purification Technology | RO+UV+ UF+TDS Control |
Installation Type | Wall Mounted / Table Top |
Storage Capacity | 15 L |
Purification Capacity | 12-15 Litres per hour |
Dimensions | L 415 W 265 H 524 |
Duty Cycle | 120L/day |
Ro Memberane | 75 GPD |
Min. Inlet Water Pressure | 0.3 kg/sq cm |
Max. Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm,install PRV before the Unit) |
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Rated Power | 40 W |
Country of Origin | Made in India |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Net Weight | 9.5 kgs. |
Stages of Purification | 7 Stages |
Purification Modules | Pre-Candle,Sediment Cartridge,Activated Carbon,RO Membrane,UV,TDS Minimiser,Ultra Filtration |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Purification Technology | RO+UV |
Installation Type | Wall Mounted |
Features | Auto Shut-Off |
Purification Type | RO + UV + UF |
Storage Capacity | 10 L |
Model Name/Number | aqua grand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 50 liters |
Usage/Application | Commercial |
Material | Plastic |
Brand | AQUA GRAND |
Color | Blue |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
RO Capacity | Up to 1000 ltr/hr |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Working Pressure | 51 - 100 PSI |
RO Membrane Type | Cellulose acetate (CA) |
Media | Anthracite + Support Bed |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
Max Water Recovery Rate | 60-65 % |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Installation Service | Yes |
Input TDS | 500-1000 Tds |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5-10 L |
Purification Module | Mineral Guard |
Installation Type | Wall Mounted |
Brand | Aquaguard |
Purification Type | RO + UV + UF |
Usage/Application | Home |
Model Name/Number | Neo GWPDNUVUF00000 |
Material | PVC |
Filter Cartridges | Sediment |
Dimensions | 27.80 x 32.00 x 32.00 cm |
Life Of UV Lamp | na |
Temperature | normal |
Power Rating | 12 |
Diameter | 27.8 x 47.6 x 32 Centimeters |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PER
Product Brochure
Type Of Water Purifier | Aqua Grand |
We Repair | yes |
Locality Of Residence | mumbai |
Usage/Application | Residential |
Kind Of Application | Home/Residence |
Brand | Aqua fresh |
Suitable Date And Time | Anytime |
Brand | Aquagrand Plus |
Technology | RO + UV + UF + TDS |
Type | Electrical & Storage |
In The Box | Filters and cartridge |
Manufacturer | Aquagrand Plus |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Tank Capacity | na |
Installation | Wall Mountable |
Purifier Type | Electric |
Technology | UV+UF |
Brand | Kent |
Model Name/Number | na |
Dimension | 240 (L) X 150 (W) X 400 (H) |
Certification | CE" is the abbreviation of French phrase "Conformite Europeene" which literally means "European Conf |
Material | ABS Food Grade Plastic |
Purification Capacity | 60 L/hr. (depending on inlet water pressure) |
Power | Single Phase 140-250 V AC, 50-60 Hz |
Weight | 3.05 Kg |
Warranty | 1 year |
Water Tank Material | NA |
60 L/hr. (depending on inlet water pressure)
ABS Food Grade Plastic
Wall mounting
240 (L) X 150 (W) X 400 (H)
Single Phase 140-250 V AC, 50-60 Hz
3.05 Kg
36 W
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Payment Method | Coin |
Type Of Beverage | water |
Operation Mode | Coin Operated |
Product Type | Loose Beverages |
Display Type | LCD |
Max Cooling Range | 3-6 (Degree Celsius) |
Dispensing Rate | 20-40 Cups Per Minute |
Ice Weight Range | 5-10 kg |
Number Of Dispensing Valves | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Polypropylene |
Power | 45 W |
Deep Filtration | Operating Voltage 230V AC / 50 Hz V |
Length | 10,20 inch |
Capacity | Capacity, 6000 liters |
Packaging Type | Box |
Color | blue |
Automation Grade | Manual |
Warranty | no warranty |
Flow Rate | 1000 ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 1000 LPH |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 80-100 mm |
Inside Diameter | 60-80 mm |
Maximum Temperature | 60-65 DegreeC |
Maximum Differential Pressure | 30psi (2.1bar) |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | PVC |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Motor | 2 kw |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 40 BPM |
Frequency | SS Packaged Drinking Water Plant Usage/Application: Industrial. Voltage: 440 V. Frequency: 50/60 Hz. |
Country of Origin | Made in India |
Water Filling Method | Bottle |
Bottle Filling Capacity | 50 Containers/min |
Certifications | ISO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Media Quantity | 401-500kg |
Usage/Application | Industrial |
Flow Rate | 0-500 m^3/hr |
Vessel Diameter | Vessel Diameter Decided as per the designed flow rate |
Vessel Height | 1800 mm |
Bursting Pressure | Media Quantity Decide as per the designed flow rate, bed depth & Free board calculations |
Capacity | 500 onwards |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Capacity(LPH) | 2000 LPH |
Usage/Application | Industrial |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Water Source | Borewell Water |
Automation Grade | Manual |
Voltage(V) | 240V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 60-70% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filtration Capacity (Tonnes per hour) | 20 TPH |
Capacity | depend |
Usage/Application | Air Filtration |
Automation Grade | Manual |
Material | activated charcoal |
Additional Information:
View Complete details