Manjarli, Thane, Maharashtra
GST No. 27AIIPC9913A1ZK
Call 08047642889 73% Response Rate
Minimum Order Quantity: 1 Plant
Product Brochure
Max Water Recovery Rate | 60-65 % |
RO Capacity | Up to 1000 ltr/hr |
Installation Service | Yes |
Frequency | 50 Hz |
No. of Membrane Housing | 2 |
Voltage | 380 V |
Plant Accessories | Ultra Filtration Plant |
Material | Stainless Steel |
Chiller Cooling Capacity | 1 ton |
Water Source | Bore Water |
Working Pressure | 51 - 100 PSI |
Usage/Application | Commercial |
Country of Origin | Made in India |
RO Membrane Type | Cellulose acetate (CA) |
Input TDS | 500-1000 Tds |
Media | Anthracite + Support Bed |
Automation Grade | Semi-Automatic |
Number Of Membranes In Ro | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Weight | 3.05 Kg |
Certification | CE" is the abbreviation of French phrase "Conformite Europeene" which literally means "European Conf |
Warranty | 1 year |
Technology | UV+UF |
Purifier Type | Electric |
Model Name/Number | na |
Tank Capacity | na |
Material | ABS Food Grade Plastic |
Dimension | 240 (L) X 150 (W) X 400 (H) |
Purification Capacity | 60 L/hr. (depending on inlet water pressure) |
Water Tank Material | NA |
Installation | Wall Mountable |
Brand | Kent |
Power | Single Phase 140-250 V AC, 50-60 Hz |
60 L/hr. (depending on inlet water pressure)
ABS Food Grade Plastic
Wall mounting
240 (L) X 150 (W) X 400 (H)
Single Phase 140-250 V AC, 50-60 Hz
3.05 Kg
36 W
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Purification Technology | RO+UV |
Installation Type | Wall Mounted |
Storage Capacity | 10 L |
Features | Auto Shut-Off |
Model Name/Number | aqua grand |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Country of Origin | Made in India |
Capacity(LPH) | 2000 LPH |
Water Source | Borewell Water |
Voltage(V) | 240V |
Automation Grade | Manual |
Max Water Recovery Rate | 60-70% |
I Deal In | New Only |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Usage/Application | Industrial |
Frequency Range | 40-50Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Dispensing Rate | 20-40 Cups Per Minute |
Ice Weight Range | 5-10 kg |
Max Cooling Range | 3-6 (Degree Celsius) |
Number Of Dispensing Valves | 2 |
Display Type | LCD |
Type Of Beverage | water |
Product Type | Loose Beverages |
Payment Method | Coin |
Operation Mode | Coin Operated |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Polypropylene |
Power | 45 W |
Deep Filtration | Operating Voltage 230V AC / 50 Hz V |
Length | 10,20 inch |
Capacity | Capacity, 6000 liters |
Packaging Type | Box |
Color | blue |
Automation Grade | Manual |
Warranty | no warranty |
Flow Rate | 1000 ltr |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Nexus Swift |
Purification Technology | RO+UV+ UF+TDS Control |
Installation Type | Wall Mounted / Table Top |
Storage Capacity | 15 L |
Purification Capacity | 12-15 Litres per hour |
Dimensions | L 415 W 265 H 524 |
Duty Cycle | 120L/day |
Ro Memberane | 75 GPD |
Min. Inlet Water Pressure | 0.3 kg/sq cm |
Max. Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm,install PRV before the Unit) |
Input Voltage | 160-300V AC ( 50Hz) |
Operating Voltage | 24V DC |
Input water Temperature | Min 5 Celsius & Max 50 Celsius |
Rated Power | 40 W |
Country of Origin | Made in India |
Total Dissolved Solids (TDS) | Up to 1500 ppm |
Total Hardness | 400 ppm (max) |
Rejection of TDS | Up to 95% |
Recovery | Up to 25% |
Net Weight | 9.5 kgs. |
Stages of Purification | 7 Stages |
Purification Modules | Pre-Candle,Sediment Cartridge,Activated Carbon,RO Membrane,UV,TDS Minimiser,Ultra Filtration |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Differential Pressure | 30psi (2.1bar) |
Filter Medium Material | Activated Carbon |
Outside Diameter | 80-100 mm |
RO Capacity | 1000 LPH |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
I Deal In | New Only |
Type Of Machines | Sand Filtration |
Inside Diameter | 60-80 mm |
Maximum Temperature | 60-65 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 500 LPH |
Automation Grade | Semi-Automatic |
Material | PVC |
Water Source | Borewell Water |
Usage/Application | Industries |
Motor | 2 kw |
Deliver Type | PAN India |
Country of Origin | Made in India |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | Blue |
Country of Origin | Made in India |
Capacity | 50 liters |
Usage/Application | Commercial |
Material | Plastic |
Brand | AQUA GRAND |
View Complete details