Call 08047642889 71% Response Rate
Product Brochure
Voltage | 230 V |
Gross Weight | 12.8 Kg |
Brand | Voltas |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Cooling Capacity | 3 L/Hr |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 80/86 W |
Heating Power Consumption | 500 +/- 5% W |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 490 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 540 mm ( W x D x H ) |
Net Weight | 11.7 Kg |
Function | Hot,Normal and Cold |
Display | Led Indicator |
Table top water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Brand | Voltas |
Gross Weight | 12.9 Kg |
Voltage | 230 V |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Cooling Capacity | 3 L/Hr |
Heating Capacity | 5 Ltr/Hr |
Hot Water Storage Capacity | 0.9 Ltr |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 80/86 W |
Heating Power Consumption | 500 +/- 5% W |
No of Faucets | 3 |
Unit Dimension | 325 x 380 x 555 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 405 x 575 mm ( W x D x H ) |
Function | Hot, Normal & Cold |
Display | Led Indicator |
Net Weight | 11.4 Kg |
Table top water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Voltage | 230 V |
Gross Weight | 12.9 Kg |
Brand | Voltas |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Cooling Capacity | 3 L/Hr |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 80/86 W |
Heating Power Consumption | 500 +/- 5% W |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 490 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 540 mm ( W x D x H ) |
Net Weight | 11.4 Kg |
Function | Hot,Normal & Cold |
Display | LED Indicators |
Table top water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Brand | Voltas |
Cabinet Capacity | 20 Liter |
Cooling Capacity | 2.5 L/Hr |
Gross Weight | 18.2 Kg |
Voltage | 230 V |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 86 W |
Heating Power Consumption | 500 +/- 5% W |
Cabinet Type | Cooling Cabinet |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 940 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 990 mm ( W x D x H ) |
Net Weight | 16.5 Kg |
Cooling Cabinet Temperature | Less Than or Equal 12 Deg C |
Function | Hot,Normal and Cold |
Display | LED Indicators |
Floor mounted water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Brand | Blue Star |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Cooling Capacity | 2.5 Ltr/Hr at 12 Dec C Discharge |
Heating Capacity | 5 Liter/Hr at 85 deg C Discharge |
Refrigerant | R134a |
Heating Power Consumption | 500 Watt |
Function | Dispense Hot/Cold/ Ambient Water |
Display | Led |
Cold Tank | SS304 Food Grade |
Storage Capacity | 3.5 Liter |
Power Consumption | 120 Watt |
Hot Tank | SS 304 Food Grade |
Faucet Type | Push type/ Child Lock for Hot Tap |
Dimension | 310 x 345 x 490 mm ( W x D x H ) |
Blue Star bottled water dispensers serve pure and clean water at the temperature you want. Perfect for when you want a hot cup of tea, a refreshing glass of lemonade or a plain glass of water. Apart from being hygienic, these dispensers are very easy to maintain. And are backed by an efficient national sales and service network!
Salient Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Weight | 17/19 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 Liter |
Cooling Capacity | 3 Ltr/Hr |
Cooling Power Consumption | 80/86W |
Display | LED Indicators |
Function | Hot, Normal & Cold |
Heating Capacity | 5 Ltr / Hr |
Heating Power Consumption | 500 +/- 5% |
Hot Water Dispensing Lock | Yes |
Hot Water Storage Capacity | 0.9 Liters |
No of Faucets | 3 |
Packaged Unit Dimension | 347 x 386 x 1182 mm ( W x D x H ) |
Refrigerant | Non CFC (R134a) |
Unit Dimension | 310 x 365 x 1090 mm ( W x D x H ) |
Bottom loading water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Brand | Blue Star |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Cooling Capacity | 2 Ltr/Hr at 12 Dec C Discharge |
Heating Capacity | 4 Liter/Hr at 83 deg C Discharge |
Number Of Faucets | 3 |
Refrigerant | R134a |
Heating Power Consumption | 420 Watt |
Function Dispense | Hot/Cold/ Ambient Water |
Display | Led |
Cold Tank | SS304 Food Grade |
Storage Capacity | 2.5 Liter |
Power Consumption | 120 Watt |
Hot Tank | SS 304 Food Grade |
Hot Storage Capacity | 1 Liter |
Drip Tray | Yes |
Faucet Type | Push type/ Child Lock for Hot Tap |
Dimension | 315 x 330 x 490 mm ( W x D x H ) |
Get clean and pure water whenever you want, at whatever temperature you want, with Blue Star's range of bottled water dispensers. So whether it's a steaming hot cup of tea or a refreshing cool glass of lemonade or just a glass of plain water, Blue Star bottled water dispensers are perfect for all. Apart from being hygienic, these dispensers are very easy to maintain. And are backed by an efficient national sales and service network!
Salient Features:
View Complete details
Product Brochure
Brand | Voltas |
Cabinet Capacity | 20 Liter |
Cooling Capacity | 2.5 L/Hr |
Gross Weight | 18.2 Kg |
Voltage | 230 V |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 86 W |
Heating Power Consumption | 500 +/- 5% W |
Cabinet Type | Cooling Cabinet |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 940 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 990 mm ( W x D x H ) |
Net Weight | 16.5 Kg |
Cooling Cabinet Temperature | Less Than or Equal 12 Deg C |
Function | Hot,Normal and Cold |
Display | LED Indicators |
Floor mounted water dispenser with hot & cold option & anti corrosive durable body.
Key Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Cooling Capacity | 3 L/Hr |
Brand | Voltas |
Gross Weight | 15.05 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Heating Power Consumption | 500 +/- 5% W |
Hot Water Dispensing Lock | Yes |
Compressor Cooling | Yes |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 80/86 W |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 940 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 990 mm ( W x D x H ) |
Net Weight | 16.7 Kg |
Function | Hot,Normal and Cold |
Display | LED Indicators |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Cabinet Capacity | 20 Liter |
Cooling Capacity | 3 L/Hr |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Gross Weight | 16.7 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Heating Power Consumption | 500 +/- 5% W |
Hot Water Dispensing Lock | Yes |
Compressor Cooling | Yes |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 80/86 W |
Brand | Voltas |
Cabinet Type | Only Storage Cabinet |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 940 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 990 mm ( W x D x H ) |
Net Weight | 15.05 Kg |
Function | Hot,Normal and Cold |
Display | LED Indicators |
Additional Information:
View Complete details
Product Brochure
Brand | Voltas |
Cabinet Capacity | 19 Liter |
Cooling Capacity | 2.5 L/Hr |
Gross Weight | 18.4 Kg |
Voltage | 230 V |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 86 W |
Heating Power Consumption | 500 +/- 5% W |
Cabinet Type | Cooling Cabinet |
No of Faucets | 3 |
Unit Dimension | 325 x 380 x 1000 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 405 x 1025 mm ( W x D x H ) |
Net Weight | 16.5 Kg |
Refrigerator Capacity | 20 Liter |
Cooling Cabinet Temperature | Less Than or Equal 12 Deg C |
Function | Hot,Normal and Cold |
Display | LED Indicators |
View Complete details
Product Brochure
Brand | Voltas |
Cabinet Capacity | 18 Liter |
Cooling Capacity | 3 L/Hr |
Gross Weight | 19 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 1 Liter |
Heating Power Consumption | 500 W |
Hot Water Dispensing Lock | Yes |
Compressor Cooling | Yes |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 95 W |
Cabinet Type | Only Storage Cabinet |
No of Faucets | 3 |
Unit Dimension | 320 x 350 x 1005 mm ( W x D x H ) |
Packaged Unit Dimension | 360 x 420 x 1055 mm ( W x D x H ) |
Net Weight | 16.1 Kg |
Function | Hot,Normal and Cold |
Display | LED Indicators |
View Complete details
Product Brochure
Type of Water Dispenser | Top Load Water Dispenser |
Cooling Capacity | 3 L/Hr |
Brand | Voltas |
Gross Weight | 12.8 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Heating Power Consumption | 500 +/- 5% W |
Hot Water Dispensing Lock | Yes |
Compressor Cooling | Yes |
Cooling Power Consumption | 80/86 W |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 490 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 540 mm ( W x D x H ) |
Net Weight | 11.7 Kg |
Function | Hot,Normal and Cold |
Display | LED Indicators |
Floor mounted water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Cabinet Capacity | 19 Liter |
Cooling Capacity | 3 L/Hr |
Gross Weight | 18.2 Kg |
Voltage | 230 V |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 80/86 W |
Heating Power Consumption | 500 +/- 5% W |
Cabinet Type | Only Storage Cabinet |
No of Faucets | 3 |
Unit Dimension | 325 x 380 x 1020 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 405 x 1025 mm ( W x D x H ) |
Net Weight | 16.3 Kg |
Refrigerator Capacity | 20 Liter |
Function | Hot,Normal and Cold |
Display | LED Indicators |
Floor mounted water dispenser with hot & cold option & anti corrosive durable body.
Key Features:
View Complete details
Product Brochure
Brand | Voltas |
Cabinet Type | Cooling Cabinet |
Cabinet Capacity | 19 Liter |
Cooling Capacity | 2.5 Liter |
Gross Weight | 18.65 Kg |
Voltage | 230 V |
Compressor Cooling | Yes |
Frequency | 50 Hz |
Hot Water Dispensing Lock | Yes |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 86 W |
Heating Power Consumption | 500 +/- 5% W |
No of Faucets | 3 |
Unit Dimension | 310 x 345 x 940 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 375 x 990 mm ( W x D x H ) |
Net Weight | 16.65 Kg |
Refrigerator Capacity | 20 Liter |
Cooling Cabinet Temperature | Less Than or Equal 12 Deg C |
Function | Hot,Normal and Cold |
Display | LED Indicators |
View Complete details
Minimum Order Quantity: 1 Piece 1
Product Brochure
Options | Hot and Cold Both |
Function | Fully Automatic |
Model Name/Number | FP-BWD |
Brand | TRUFROST |
Usage/Application | Industrial |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Semi-Automatic |
Material | Fiber |
Cold Temperature Range | 3 L/Hr. >15 DegreeC |
Dimensions | 347 x 370 x 1045 |
Heater Power | 5 L/Hr (85-90 DegreeC) |
Cold Water Storage Capacity | : 3.2L |
Cooling Capacity | 3 L/Hr. >15 DegreeC |
Heating Capacity | 5 L/Hr (85-90 DegreeC) |
Hot Water Storage Capacity | 1.0L |
Capacity | 5 to 10 Litres |
Additional Information:
View Complete details
Product Brochure
Child Lock | Yes |
Gross Weight | 19.8 Kg |
Heater Power | 500 W, 2 A |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 2.5 Liter |
Cooling Capacity | 3 L/Hr |
Heating Capacity | 5 L/Hr at 85-95 Deg C |
Number Of Faucets | 3 |
Refrigerant | R-134A (CFC) |
Cooling Power Consumption | 95 W, 0.75 A |
Cabinet Type | Cooling Cabinet |
Cooling Cabinet Temperature | 8 (+/-) 2 Deg C |
Hot Water Storage Capacity | 1 Liter |
Packaged Unit Dimensions | 358 x 362 x 980 mm ( W x D x H ) |
Phase | Single Phase |
Storage Cabinet Capacity | 18 Liter |
Unit Dimensions | 310 x 315 x 934 mm ( W x D x H ) |
View Complete details
Product Brochure
Child Lock | Yes |
Gross Weight | 12.1 Kg |
Heater Power | 500 W, 2 A |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 2.5 Liter |
Cooling Capacity | 3 L/Hr |
Heating Capacity | 5 L./Hr at 85-95 Deg C |
Hot Water Storage Capacity | 1 Liter |
Number Of Faucets | 3 |
Refrigerant | R-134A (CFC) |
Cooling Power Consumption | 65 W, 0.6 A |
Brand | Usha |
Packaged Unit Dimensions | 355 x 370 x 545 mm ( W x D x H ) |
Phase | Single Phase |
Unit Dimensions | 313 x 350 x 506 mm ( W x D x H ) |
View Complete details
Product Brochure
Brand | Blue Star |
Color | Black |
Certification | UL/cUL |
Packing Dimension | 358 x 386 x 1120 mm |
Cooling Power | 90 W |
Model No | BDHPCF1 |
Heating Power | 420 W |
Net Weight | 16.2 Kg |
Gross | 18.2 Kg |
Say goodbye to lifting cumbersome and heavy water bottles every time you refill your water dispenser. The new Blue Star bottom-loading water dispensers come with a feature of convenient loading, so that you can slide in the bottle instead of lifting it. Apart from being convenient, they are also stylish and space-saving. Available in three attractive colours, Blue Star Bottom-loading Water Dispensers are a perfect match for your home.
Salient Features:
Bottom-loading design
Child safety lock
Three water faucets provide water at three temperatures: hot, cold and room temperature
High efficiency compressor
Durable stainless steel water tank
Space-saving and minimalistic design
Available in two colours - Black and Silver
View Complete details
Product Brochure
Type of Water Dispenser | Cold Water Dispenser |
Cabinet Capacity | 19 Liter |
Cooling Capacity | 2.5 L/Hr |
Brand | Voltas |
Gross Weight | 18.7 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3.2 Liter |
Heating Capacity | 5 L/Hr |
Hot Water Storage Capacity | 0.9 Liter |
Heating Power Consumption | 500 +/- 5% W |
Hot Water Dispensing Lock | Yes |
Compressor Cooling | Yes |
Refrigerant | Non CFC (R134a) |
Cooling Power Consumption | 86 W |
Cabinet Type | Cooling Cabinet |
No of Faucets | 3 |
Unit Dimension | 325 x 400 x 1020 mm ( W x D x H ) |
Packaged Unit Dimension | 347 x 405 x 1025 mm ( W x D x H ) |
Net Weight | 16.7 Kg |
Refrigerator Capacity | 20 Liter |
Cooling Cabinet Temperature | Less Than or Equal 12 Deg C |
Function | Hot,Normal and Cold |
Display | LED Indicators |
Additional Information:
View Complete details