Call 08047642889 71% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 |
Noise Level Indoor | 54/52/48/45 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 7000 W |
Rated Current Cooling | 8.8 Amps |
Refrigerant | R-410A |
Connecting Cable | 3.5 Meter |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 1350 x 328 x 255 mm ( W x H x D ) |
Rated ISEER | 3.51 W/W |
Tonnage | 1.5 Ton |
Indoor Unit Net Weight | 20.3 Kg |
Gross Weight | 23.8 Kg |
Outdoor Unit Net Weight | 49 Kg |
Outdoor Unit Gross Weight | 55 Kg |
Voltage | 230 V |
Phase | Single Phase |
Rated Power Input Cooling | 1994 W |
Air Flow Volume Indoor | 1400/1300/1100/950 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 680 x 382 mm ( W x H x D ) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Voltage | 230 V |
Star Rating | 3 Star |
Noise Level Indoor | (46) 44 /41 /37 db |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Connecting Cable | 3 Meter |
Compressor Type | High EER Rotary |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 940 x 300 x 200 mm ( W x H x D ) |
Rated Current Cooling | 6.4 Amps |
Rated ISEER | 3.54080221300138 W/W |
Tonnage | 1.5 Ton |
Phase | Single Phase |
Rated Power Input Cooling | 1446 W |
Air Flow Volume Indoor | (850) /780 /650 /550 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 12.5 Kg |
Gross Weight | 15 Kg |
Outdoor Unit Net Weight | 41.5 Kg |
Outdoor Unit Gross Weight | 47 Kg |
Voltas 183 PZY-R 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Star Rating | 3 Star |
Noise Level Indoor | Less Than or Equal 45 |
Compressor Type | High EER Rotary |
Air Flow Volume Indoor | 850 CMH |
Rated Cooling Capacity | 5120 W |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Rated Current Cooling | 6.4 Amps |
Connecting Pipe Length | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 16.50 Kg |
Outdoor Unit Net | 42.5 Kg |
Outdoor Unit Gross Weight | 48 Kf |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Indoor Unit Net Weight | 13.50 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Star Rating | 1 Star |
Noise Level Indoor | 42 /39 /36 /33 db |
Compressor Type | High EER Rotary |
Rated Cooling Capacity | 3550 |
Rated Current Cooling | 5.1 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 845 x 275 x 196 mm ( W x H x D ) |
Rated ISEER | 3.15 W/W |
Tonnage | 1.5 Ton |
Remote | LCD Remote |
Outdoor Unit Dimension | 840 x 540 x 300 mm ( W x H x D ) |
Indoor Unit Net Weight | 9.5 Kg |
Gross Weight | 11.5 Kg |
Outdoor Unit Net | 31.7 Kg |
Outdoor Unit Gross Weight | 37.3 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Rated Power Input Cooling | 1141 W |
Air Flow Volume Indoor | 600 CMH |
Max operating Ambient Temp Range | 50 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Star Rating | 3 Star |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Air Flow Volume Indoor | 850 CMH |
Rated Cooling Capacity | 5050 W |
Outdoor Unit Dimension | 840 x 540 x 300 mm ( W x H x D ) |
Rated Current Cooling | 6.4 Amps |
Connecting Pipe Length | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | PFC |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 15.5 Kg |
Outdoor Unit Net Weight | 35 Kg |
Outdoor Unit Gross Weight | 40 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Rated Power Input Cooling | 1430 W |
Wide Operating Voltage Range | 50 Deg C |
Remote | LCD Remote |
Indoor Unit Net Weight | 13 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Star Rating | 3 Star |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Air Flow Volume Indoor | 950 CMH |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Connecting Pipe Length | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 15.5 Kg |
Outdoor Unit Net | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Indoor Unit Net Weight | 13 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Star Rating | 3 Star |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 W/W |
Tonnage | 1.5 Ton |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 13 Kg |
Gross Weight | 15.5 Kg |
Outdoor Unit Net Weight | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Air Flow Volume Indoor | 950 CMH |
Max operating Ambient Temp Range | 50 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | 42/39/36/33 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 3550 W |
Rated Current Cooling | 4.5 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 845 x 275 x 195 mm ( W x H x D ) |
Rated ISEER | 3.51 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 11.5 Kg |
Outdoor Unit Net Weight | 32.5 Kg |
Outdoor Unit Gross Weight | 38 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1011 |
Air Flow Volume Indoor | 600 CMH |
Wide Operating Voltage Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 840 x 540 x 300 mm ( W x H x D ) |
Indoor Unit Net Weight | 9.5 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Star Rating | 1 Star |
Noise Level Indoor | 56/52/48/43 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 7000 W |
Rated Current Cooling | 8.8 Amps |
Connecting Cable | 3.5 Meter |
Refrigerant | R-22 |
Indoor Unit Dimension | 1260 x 360 x 280 mm ( W x H x D ) |
Rated ISEER | 3.51 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 25.5 Kg |
Outdoor Unit Net Weight | 49 Kg |
Outdoor Unit Gross Weight | 55 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1994 |
Air Flow Volume Indoor | 1550/1380/1200/1000 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 915 x 705 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 21.75 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | (46)44/41/37 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 940 x 300 x 200 mm ( W x H x D ) |
Rated ISEER | 3.52132049518569 W/W |
Tonnage | 1.5 Ton |
Phase | Single Phase |
Rated Power Input Cooling | 1454 W |
Air Flow Volume Indoor | (850)/780/650/550 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Voltas 183 MZY-IMS 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Star Rating | 3 |
Noise Level Indoor | (46)44/41/37 dB |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Refrigerant | R-22 |
Connecting Cable | 3 Meter |
Voltage | 230 V |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 940 x 300 x 200 mm ( W x H x D ) |
Rated ISEER | 3.55062413314841 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 15.5 Kg |
Outdoor Unit Net Weight | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1442 W |
Air Flow Volume Indoor | (850)/780/650/550 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 13 Kg |
Voltas 183 ZZY-IMR 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Refrigerant | R-22 |
Connecting Cable | 3 Meter |
Voltage | 230 V |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53103448275862 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 16.50 Kg |
Outdoor Unit Net Weight | 41.5 Kg |
Outdoor Unit Gross Weight | 47 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Air Flow Volume Indoor | 850 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Indoor Unit Net Weight | 13.50 Kg |
Voltas 183 SZS 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 3 |
Noise Level Indoor | 45/42/37/33 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.5 Amps |
Refrigerant | R-22 |
Connecting Cable | 3 Meter |
Voltage | 230 V |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 945 x 300 x 210 mm ( W x H x D ) |
Rated ISEER | 3.52132049518569 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 14.5 Kg |
Outdoor Unit Net Weight | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1454 W |
Air Flow Volume Indoor | (850)/780/650/550 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 12 Kg |
Voltas 183 LZD 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Voltas |
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | 45/42/37/33 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 945 x 300 x 210 mm ( W x H x D ) |
Rated ISEER | 3.52132049518569 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 14.5 Kg |
Outdoor Unit Net Weight | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1454 W |
Air Flow Volume Indoor | (850)/780/650/550 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 12 Kg |
Voltas 183 MZE 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5050 W |
Rated Current Cooling | 6.4 Kg |
Outdoor Unit Weight | 40.5 Kg |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | PFC |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 Amps |
Tonnage | 1.5 Ton |
Gross Weight | 15.50 Kg |
Outdoor Unit Net Weight | 35.5 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1430 W |
Air Flow Volume Indoor | 850 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 840 x 540 x 300 mm ( W x H x D ) |
Indoor Unit Net Weight | 13 Kg |
Voltas 183 JZJ1 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | Less Than 46 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Connecting Cable | 3 Meter |
Weight | 16.5 Kg |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 W/W |
Tonnage | 1.5 Ton |
Outdoor Unit Net Weight | 43 |
Outdoor Unit Gross Weight | 48 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Air Flow Volume Indoor | 850 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | Weight Kg |
Voltas 183 JZJ 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | Less Than or Equal 45 Deg |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.5 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 16.50 Kg |
Outdoor Unit Net Weight | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Air Flow Volume Indoor | 850 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 13.50 Kg |
Voltas 183 IZI(Floral) 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.4 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.53 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 16.50 Kg |
Outdoor Unit Net Weight | 41.5 Kg |
Outdoor Unit Gross Weight | 47 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1450 W |
Air Flow Volume Indoor | 850 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 13.50 Kg |
Voltas 183 IZI2 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 V |
Star Rating | 3 |
Noise Level Indoor | 45/42/37/33 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 5120 W |
Rated Current Cooling | 6.5 Amps |
Connecting Cable | 3 Meter |
Refrigerant | R-22 |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 945 x 300 x 200 mm ( W x H x D ) |
Rated ISEER | 3.51 W/W |
Tonnage | 1.5 Ton |
Gross Weight | 14.5 Kg |
Outdoor Unit Net Weight | 43 Kg |
Outdoor Unit Gross Weight | 48 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1458 W |
Air Flow Volume Indoor | (850)/780/650/550 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 12 Kg |
Voltas 183 CZA 1.5 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Star Rating | 4 |
Noise Level Indoor | Less Than or Equal 45 db |
Compressor Type | High EER Rotary |
Frequency | 50 Hz |
Rated Cooling Capacity | 4960 W |
Rated Current Cooling | 6.3 Amps |
Refrigerant | R-22q |
Connecting Cable | 3 Meter |
Voltage | 230 V |
Condenser Coil | Fin and Tube |
Indoor Unit Dimension | 990 x 315 x 242 mm ( W x H x D ) |
Rated ISEER | 3.51 W/W |
Tonnage | 1.4 Ton |
Gross Weight | 16.50 Kg |
Outdoor Unit Net Weight | 41.5 Kg |
Outdoor Unit Gross Weight | 47 Kg |
Phase | Single Phase |
Rated Power Input Cooling | 1413 W |
Air Flow Volume Indoor | 850 CMH |
Max operating Ambient Temp Range | 50 Deg C |
Remote | LCD Remote |
Outdoor Unit Dimension | 870 x 600 x 355 mm ( W x H x D ) |
Indoor Unit Net Weight | 13.50 Kg |
Voltas 173 IZI 1.4 Ton 3 Star Split AC with high ambient cooling and active dehumidifier.
Key Features:
View Complete details
Product Brochure
Star Rating | 3 Star |
Noise level indoor | 43/39/35 db |
Nominal Capacity | 1 Ton |
Frequency | 50 Hz |
Moisture Removal | 1.4 L/Hr |
Compressor Warranty | 5 Years |
Airflow Volume | 342/300/277 (Wet CFM) (High / Medium / Low) |
Compressor Type | Rotary |
Power input | 955 W |
Cooling Capacity | 3360 W |
Refrigerant | R 32 |
Running Current | 4.3 Amps |
Odu Dimension | 858 X 536 X 327 mm (W X H X D) |
phase | Single Phase |
Voltage | 230 V |
ISEER | 3.52 |
Noise Level Outdoor | 56 db(A) |
Suction Tube Size Outer Diameter | 1/2 inch (12.7 mm) |
Liquid Tube Size Outer Diameter | 1/4 inch (6.35 mm) |
Max Piping Capability Total | 12 Meter |
Max Piping Capability Vertical | 7 Meter |
Refrigerant Additional Charge Beyond | 15 ( 3.66 M (g/m) ) |
Model No | BI-3HW12ZARTU |
Electricity Consumed | 739.27 in 1600 Hours (Units / Year) |
Max Ambient Temperature | 50 Deg C |
Remote | Large LCD with Back Light |
Night Glow Function on Remote Buttons | Yes |
IDU Dimensions | 845 X 275 X 180 mm ( W x H x D ) |
Input Power Supply | Indoor Unit |
Net Weight IDU | 10 Kg |
Net Weight ODU | 37 Kg |
The 3 Star rated Z Series air conditioner not only makes one turn for its stunning looks; it also complements the interior of your home while delivering extraordinary cooling and energy savings.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Start Rating | 5 Star |
Model Name/Number | O General 1.5 Ton 5 Star Inverter Split AC (ASGG18CGTA) Price in India |
Usage/Application | Home |
Brand | O General |
Warranty | 1 yrs |
Color | white |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 Ton |
Star Rating | 4 Star |
Model Name/Number | Daikin 1.5 Ton |
Usage/Application | Home |
Brand | Daikin |
Warranty | 10 Years on Compressor, 5 Years on PCB, 1 Year comprehensive |
Color | White |
Installation Type | Split System |
Weight | 44 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 Ton |
Coil Material | Copper |
Type | Split AC |
Model Name/Number | daikin |
Size/Dimension | 22.9D x 88.5W x 29.8H |
Auto Fan Speed | yes |
Color | white |
Usage/Application | cooling |
Brand | Daikin |
Additional Information:
View Complete details
Product Brochure
Cooling Capacity | 3344 W |
Star Rating | 2 |
Remote | Large LCD with Back Light |
Nominal capacity | 1 Ton |
Brand | Blue Star |
Compressor warranty | 5 Year |
Frequency | 50 Hz |
Refrigerant | R 32 |
Voltage | 230 V |
Noise level indoor | 41/34.6/31.5 db (A) |
Night glow function on remote buttons | Yes |
Max piping capability total | 10 Meter |
Max piping capability vertical | 5 Meter |
Compressor Type | Rotary |
Running Current | 4.39 Amps |
Moisture Removal | Yes |
Iseer | 3.43 |
Model No | BI-2HW12RCTU |
Net Weight ODU | 37 Kg |
Noise Level Outdoor | 56 db (A) |
Suction Tube Size Outer Diameter | 1/2 inch (12.7 mm |
Liquid Tube Size Outer Diameter | 1/4 inch (6.35 mm) |
Refrigerant Additional Charge Beyond | 15 (3.66 M (g/m)) |
Phase | Single Phase |
Power Input | 975 W |
Electricity Consumed | 754.75 in 1600 Hours (Units / Year) |
Airflow Volume | 299/224/167 CFM |
Max Ambient Temperature | 50 Deg C |
IDU Dimensions | 805 X 285 X 195 mm ( W x H x D ) |
Input Power Supply | Indoor Unit |
ODU Dimensions | 858 X 536 X 327 mm ( W x H x D ) |
The 2 Star rated R Series air conditioner is elegant in looks, exceptional in cooling performance and ensures energy savings.
Features:
View Complete details