Badlapur, Thane, Maharashtra
GST No. 27AIIPC9913A1ZK
Call 08047642889 82% Response Rate
Product Brochure
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Usage/Application | Water Purification |
Brand | Lexcru |
RO Capacity | 1000 LPH |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 1000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | industrial |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.4 KW |
Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Parts | RO Pump |
Discharge Pressure | 1000 PSI |
Part Material | Stainless Steel |
I Deal In | New Only |
Capacity | 20 Ltr |
Automation Grade | Semi-Automatic |
Treatment Technique | RO |
Usage/Application | Water Purification |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 20 Litre |
Material | Stainless Steel |
Brand | ro aqua services |
Color | White |
Usage/Application | industrial |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 60-70% |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Capacity | 100-500 L |
Material | FRP |
Automation Grade | automatic |
Deliver Type | PAN India |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filtration Capacity (Tonnes per hour) | More than 40 TPH |
Capacity | 5000-10000 Litres per hour |
Usage/Application | Water Filtration |
Automation Grade | Automatic |
Material | ss |
Filter Type | Carbon Filter Plant |
Power | 9.5 Kw |
Weight | 1.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 1000 LPH |
Voltage | 240 v |
Water Source Type | Borewell Water |
Automation Grade | Semi-Automatic |
Capacity | 1000 lph |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Semi-Automatic |
Material | PVC |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Deliver Type | PAN India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Filter Medium Material | Activated Carbon |
Voltage | 220V |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Air Blower Power | 0.4 KW |
Deliver Type | PAN India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 1000 LPH |
Usage/Application | Industrial |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Water Source | Borewell Water |
Automation Grade | Semi-Automatic |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filter Type | Suction Filters |
Usage/Application | Domestic |
Flow Rate | 2000-3000 m^3/hr |
Material | Polyester |
Vessel Diameter | 200-400 mm |
Vessel Height | 800-1000 mm |
Color | Blue |
Media Quantity | 100-400 kg |
Capacity | 100 lph to 35000 lph |
Warranty | 1 yrs |
Automation Grade | Semi-Automatic |
Valve Size | 3/4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Plastic |
Plant Parts | RO Membrane Housing |
Capacity | 10 Ltr |
Automation Grade | Semi-Automatic |
Treatment Technique | RO |
Usage/Application | Domestic |
Color | White |
Power(Watts) | 40-80W |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Membrane Size | 10 Inch |
Color | White |
Material | Polypropylene |
RO Capacity | All Types Of Water Purifiers RO Pre Filter |
Max Flow Rate (LPM) | Micron Rating 5 Micron |
Weight | 0.2 - 0.4 kg |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel (SS) |
Installation Type | Containerized Plug & Play |
Flow Rate | 100 m3/hour |
Automation Grade | Semi-Automatic |
Treatment Technique | UV |
Usage/Application | Commercial |
Water Source | Municipal Sewage |
Power(Watts) | 80-120W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel (SS) |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 80-100 mm |
Inside Diameter | 60-80 mm |
Maximum Temperature | 60-65 DegreeC |
Maximum Differential Pressure | 30psi (2.1bar) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Motor | 5 kw |
Max Water Recovery Rate | 80-90% |
Warranty | 1 Year |
Installation Services Required | Yes |
I Deal In | New Only |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filtration Capacity (Tonnes per hour) | More than 40 TPH |
Capacity | 500 lph |
Usage/Application | Water Filtration |
Voltage | 240 |
Automation Grade | Semi-automatic |
Filter Type | activated carbon |
Power | electric |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Parts | RO Plant Filter |
Part Material | PVC |
Capacity | 20 Ltr |
Automation Grade | Manual |
Treatment Technique | RO |
Usage/Application | Commercial |
Color | White |
Power(Watts) | 40-80W |
Voltage | 50V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Length | 40 Inch |
Diameter | 6 Inch |
Applications | Water Filter Housing |
Color | White |
Gaskets / O Rings | Nitrile |
Maximum Operating Temperature | 70 Deg. C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 1500 LPH |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 3 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Usage/Application | Water Purification |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Max Water Recovery Rate | 60-65 % |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Power Source | Electric |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering RO Plant. Offered plant caters to the demands of numerous industries for water purification applications. Our product range is designed under strict supervision of our experts, who have immense domain expertise. This plant can avail from us in both standard and customized finishes as per their application requirements. We provide this product on a customized basis.
Features:
Long service life
Smooth functioning
Less power consumption
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 KLD |
Installation Type | Complete Civil Work |
Application Industry | industrial effuent |
Material Of Construction | Stainless Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details