Badlapur, Thane, Maharashtra
GST No. 27AIIPC9913A1ZK
Call 08047642889 82% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | More than 3000 ltr/hr |
Material | Stainless Steel |
Working Pressure | More than 200 PSI |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | Up to 1000 ltr/hr |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Working Pressure | More than 200 PSI |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | Up to 1000 ltr/hr |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Working Pressure | 101 - 200 PSI |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
RO Capacity | Up to 1000 ltr/hr |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 1 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
RO Capacity | 1500 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
Voltage | 380 V |
Max Water Recovery Rate | 55-60 % |
Installation Type | Complete Civil work with Installation |
Water Source | Bore Water |
Frequency | 60 Hz |
Power Source | Electric |
I Deal In | New Only |
Color | Blue |
Brand | MANAS AQUA |
Country of Origin | Made in India |
Max Water Recovery Rate | 50-55 % |
Operation Mode | Semi-Automatic |
Number Of Filtration Passes | 5 |
Capacity (litres per hour) | 1500 LPH |
Types Of Machines | Reverse Osmosis Unit, UV Sterilizer |
I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
For Baking | Pizza |
Power Source | Electric |
Type | Double Deck |
Door Type | Double Door |
Body Material | Stainless Steel |
Design Type | Standard |
I Deal In | New Only |
Country of Origin | Made in India |
Electric ovens feature an extra heating element installed at the top of the unit similar to a broiler that bakes the top of the pizza. Stone, brick or ceramic tile compose the shelf or deck -- a feature you see in gas ovens as well; both types try to simulate brick ovens in that regard
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filtration Capacity (Tonnes per hour) | 30 TPH |
Capacity | Filtration Capacity 20 - 30 t/h |
Usage/Application | Water Filtration |
Automation Grade | Automatic |
Material | Stainless Steel |
Filter Type | Activated Carbon Filter |
Power | Power Source Electric |
Weight | 200-400 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Capacity | More than 1000 LPH |
Usage/Application | Water Purification |
Filter Type | Activated Carbon Filters |
Type Of Machines | Sand Filtration |
Filter Medium Material | Activated Carbon |
Material | Stainless Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 5000 LPH |
Water Source Type | River Water |
Capacity Inlet Flow Rate | 5000 m3/hour |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Installation Type | Completes Civil work with Installation |
Type | Water Purification for Drinking |
Deliver Type | PAN India |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | PVC |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Activated Carbon |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Maximum Differential Pressure | 30psi (2.1bar) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Deliver Type | PAN India |
Country of Origin | Made in India |
Since our inception, we are instrumental in offering premium quality Water Recycling Plant, with various technical specifications. Offered plant is assembled in compliance with the set industrial quality standards using the finest grade components and advanced techniques. Provided recycling plant allows waste water to come in contact with the biological medium in order to facilitate the removal of contaminants. Besides, we offer this plant in various configurations at most affordable price. We provide this product on a customized basis.
Features:
Sturdy construction
Automatic control
No pollution to surroundings
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5000 LPH |
Voltage | 340 |
Automation Grade | Semi-automatic |
Color | BLUE |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | >1000 bottles/min |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Packaging Type | BOTTLE |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filling Capacity | 50 Containers/min |
Production Capacity | > 250 BPM |
Filling Material | Mineral Water |
Water Purification Process | RO |
Container Type | Jar |
Automation Grade | Automatic |
Warranty | 1 year |
Plant Accessories | Labelling Machine |
Water Source | Borewell Water |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | Mineral Bottle |
Installation Type | Completes Civil work with Installation |
Water Source | Borewell Water |
Purification Capacity | 500 L/hour |
Number Of Membranes In Ro | 3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Plant Capacity | 5000 LPH |
Water Source Type | River Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
Deliver Type | PAN India |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Plant Capacity | 1000 LPH |
Capacity (KLD/MLD) | 100 KLD |
Water Source Type | Borewell Water |
AMC Provided | Yes |
Application Industry | all of this |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
Automation Grade | Semi-Automatic |
Material Of Construction | Carbon Steel |
Warranty | 1 Year |
I Deal In | New Only |
Treatment Stages | Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
Filling Capacity | 30 containers/min |
Production Capacity | 120-250 BPM |
Filling Material | Mineral Water |
Water Purification Process | RO |
Warranty | 1 year |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine |
Water Source | Borewell Water |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity(LPH) | 1000 LPH |
Inlet Flow Rate (m3/hr) | 500 m3/hour |
Automation Grade | Automatic |
Power | Electric |
Weight | 400 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filtration Capacity (Tonnes per hour) | More than 40 TPH |
Capacity | 500 lph |
Usage/Application | Water Filtration |
Voltage | 240 |
Automation Grade | Semi-automatic |
Filter Type | activated carbon |
Warranty | 1 year |
Color | blue |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 KLD |
Installation Type | Complete Civil Work |
Application Industry | industrial effuent |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Stainless Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Capacity(LPH) | 1000 LPH |
Water Source | Borewell Water |
Inlet Flow Rate (m3/hr) | 1000 m3/hour |
Automation Grade | Semi-Automatic |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | Duration 5 Months |
Deep Filtration | Product Dimensions 5D x 5W x 25H Centimeters |
Polyester Fiber | yes |
Polypropylene | yes |
Packaging Type | PE Bags |
Polypropylene (PP) | yes |
Material | PVC |
Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Plant
Product Brochure
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 380 V |
RO Capacity | 1000 LPH |
Automation Grade | Semi-Automatic |
Usage/Application | Water Purification |
Type Of Purification Plants | Reverse Osmosis |
Number Of Membranes In Ro |
2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filling Capacity | 50 Containers/min |
Machine Type | Automatic |
Capacity | 1000LPH |
Water Purification Process | RO |
Power Consumption | 55HP |
Bottle Type | PET/SODA/PHARMA BOTTLE |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Warranty | 1 Year |
Installation Type | Completes Civil work with Installation |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Filling Capacity | 240 bottle/min |
Machine Type | Automatic |
Capacity | 2000LPH |
Water Purification Process | RO |
Power Consumption | 70HP |
Bottle Type | PET/SODA/PHARMA BOTTLE |
Container Type | Bottle |
Automation Grade | Automatic |
Plant Accessories | PET Blowing Machine |
Warranty | 1 Year |
Installation Type | Completes Civil work with Installation |
Additional Information:
View Complete details