Bharat college road, Badlapur, Thane, Maharashtra
GST No. 27AIIPC9913A1ZK
Call 08047642889 67% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Cooling System | Air Cooled |
Model No | SL35 |
Production | 20 Kg in (24 Hrs) |
Storage Capacity | 4 Kg |
Kind of Cube Size | S |
Electrical Consumption | 320 W |
Dimension | 350 x 445 x 690 mm ( W x D x H ) |
Usable Bin | Built-in |
Brand | Blue Star |
Today, ice plays many unusual roles. A style element for cocktail drinks. A cool bedding for delicacies. A preserver of life-saving drugs. The list is as long as it is diverse. And to meet your specific usage requirements of ice in the best possible way, you can always rely on the expert, Blue Star. Blue Star, India's leading air conditioning company, collaborates with NTF (Italy), the world's leading ice machine manufacturer, to bring you sophisticated ice-making machines that freeze water and make ice effectively. These machines are hygienic, energy efficient, durable and easy to maintain. Blue Star uses its expertise and domain knowledge to give you products as per your needs and requirements. And with the Company's widespread service network you can be sure of long life and optimum performance from your machine.
Ice Machines For Every Need:
View Complete details
Product Brochure
Door Material | Metal Door |
Product Dimension | 54 x 28 x 34 Inch |
Warranty | 3+1 Yrs |
Application | Domestic |
Body Material | Stainless Steel |
Brand | ELANPRO |
Door Type | 3 Door |
Energy Efficiency | 5 Star |
Number of Shelves | 3 |
Power Source | Electricity |
Type of Freezer | Top Freezer |
I deal in | New Only |
View Complete details
Product Brochure
Type Of Freezer | Compact |
Door Type | Triple door |
Model Name/Number | UC2100GP |
Door Material | SS |
Number Of Shelves | 3 |
Body Material | Stainless Steel |
Power Source | Electricity |
Brand | Blue star |
Capacity | 260L |
Refrigerant Used | R290 |
Product Dimensions | 1365X700X850 |
Number of Doors | 2 |
Temperature Range | ZERO TO TWELVE DEGREE |
View Complete details
Product Brochure
Type Of Freezer | Compact |
Door Type | Triple door |
Model Name/Number | UC2100GP |
Door Material | SS |
Capacity | 2100 |
Number Of Shelves | 3 |
Brand | Blue star |
Capacity | 260L |
Refrigerant Used | R290 |
Product Dimensions | 1365X700X850 |
Number of Doors | 2 |
Temperature Range | ZERO TO TWELVE DEGREE |
View Complete details
Product Brochure
Type Of Freezer | Compact |
Door Type | Triple door |
Model Name/Number | UF3100GP |
Door Material | SS |
Temperature Range | -18 to -22 |
Number Of Shelves | 3 |
Brand | BLUE STAR |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Dimension | 1795 x 700 x 800 |
Refrigerant | R404a / 300 |
Warranty | 1 YEAR |
Door No. | 3 Door |
Brand | Blue Star |
Model | UF3100F |
Temperature | -18 to -22 |
Refrigerant | R404a / 300 |
Deforst | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Capacity | 1078 Lt |
Packaging Size | 1000 |
Brand | Blue star |
Refrigerant Used | R404a |
Product Dimensions | 54 x 28x 78 |
Number of Basket | Basket/Shelves: 10 |
Number of Doors | 2 |
Door Type | Front Glass Door |
Model Name/Number | Celfrost NFG 1000 |
Color | stainless steel |
Body Material | Stainless Steel |
Power Source | Electric |
Type | 2 door |
Brand | Celfrost |
Color | White |
Capacity L | Up to 142 Liters |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Available Model | NFG-1000A |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Ice Cube Making |
Model Name/Number | IC 90 S |
Brand | celfrost |
Refrigerant | R-134a |
Material | SS |
Warranty | 2 year |
Usage/Application | Ice Cube Making |
Brand | Celfrost |
Output | 50 Kg |
Refrigerant | R-134a |
Additional Information:
View Complete details
Product Brochure
Door Material | Glass Door |
Capacity | 265Ltrs |
Product Dimension | 54x28x34 |
Warranty | 3+1 Yrs |
Application | Commercial |
Body Material | Stainless Steel |
Brand | ELANPRO |
Door Type | Three Door |
Energy Efficiency | 5 Star |
Power Source | Electricity |
Shelves Number | 2 |
View Complete details
Product Brochure
Usage/Application | Hospitality Solution |
Dimension | 1300*700*1990 |
Storage Capacity | 223 Ltrs |
No. of Baskets/Shelves | 5 |
Model Name/Number | Elanpro Glass Froster |
Temperature Range | -16C Degree ~ -24C Degree |
Color | Stainless Steel |
Dimensions W X D X H | 1300*700*1990 |
Finishing | Shinny Polished |
Dimensions W x D x H (inches) | 48x28x80 |
Overall Dimensions W X D X H | 1300*700*1990 |
Compressor | 1 yrs |
Installation | Built-In |
Power Source | Electic |
Refrigeration Type | Compressor Refrigerator |
Warranty | 3+1 Yrs |
Freezer Safe | Yes |
Material | Stainless Steel |
Brand | ELANPRO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Model Name/Number | EIM 1001 |
Brand | Elanpro |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Temperature Range | 0 Degree C To 8 Degree C |
Door Material | SS |
Model Name/Number | SC2100GB |
Door Type | Triple door |
Type Of Freezer | Compact |
Number Of Shelves | 3 |
Body Material | Stainless Steel |
Brand | Blue Star |
Brand | Blue Star |
External Dimensions W X D X H | 900 X 700 X 1005 mm |
Input Power | 143 W |
Self Closing Doors | 2,3 |
Exterior And Interior | Stainless Steel |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Catering |
Material | Glass |
Counter Shape | Square |
No. Of Shelves | 2 Shelves |
Height | 4 feet |
Color | Grey |
Brand | Celfrost |
Input Power | 209 Watts |
Model Name/Number | VRX 1200/330 |
Dinmension | 1200 x 700 x 225 (WxDxH) mm |
Design (GN Compatibility) | 5 X GN 1/4 |
View Complete details
Product Brochure
Size/Dimension | 360x320x550mm |
Type | Buffet Food Warmer |
Usage/Application | Restaurant |
Material | Stainless Steel |
Brand | TRUFROST |
Voltage | 220-240V/50Hz |
Model Name/Number | CW-2 |
Model: CW-2
Voltage: 220-240V/50Hz
Power: 0.14kW
Dimensions (wxdxh): 360x320x550mm
View Complete details